- Back to Home »
- CS501 Assignment no 2 Spring 2013 Full Soluion
Posted by : Anonymous
Saturday, 4 May 2013
Question No 1: Marks 1+1+1+1+1=5
Q. 1. Briefly explain the following Register Transfer Language (RTL) notations:
1) R [1] ß R [2] + (-56)
2) R[5] ←R[0] ©R[6]/R[3]
3) R [4] ß R [3] ~ R [1]
4) IO[R [4]+1]ß R[7]]
5) M[R [1] +13] ß R [3]
Question No 2: Fill the given table by specifying binary encoded values against each instruction.
Marks 15
Q. 1. Briefly explain the following Register Transfer Language (RTL) notations:
1) R [1] ß R [2] + (-56)
2) R[5] ←R[0] ©R[6]/R[3]
3) R [4] ß R [3] ~ R [1]
4) IO[R [4]+1]ß R[7]]
5) M[R [1] +13] ß R [3]
Question No 2: Fill the given table by specifying binary encoded values against each instruction.
Marks 15
Instruction | Type | OP-Code | Ra | Rb | Rc | C1 | C2 | Addressing mode | RTL Description | Condition | PC status |
ori r2, r4, 9 | |||||||||||
jnz r1, [27] | |||||||||||
Out 7,R5(30) | |||||||||||
Load R[6]+99] | |||||||||||
Jmi R3,[7] |